<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Tujunga Homes</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/tujunga-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Homes at Better Prices</title>
		<link>http://verdugohillshousetalk.com/2008/04/great-homes-at-better-prices/</link>
		<comments>http://verdugohillshousetalk.com/2008/04/great-homes-at-better-prices/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 04:46:32 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Los Angeles Homes]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Sunland Homes]]></category>
		<category><![CDATA[Tujunga Homes]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=92</guid>
		<description><![CDATA[Today on caravan (open house for agents) I saw some great homes.Â  Here are few that particularly caught my eye.Â  Links are available if you would like to see more info. Here are some Tujunga homes for sale: 11552 Shelly Vista Dr in Tujunga is a traditional Cape Cod style home located in Alpine Village [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/04/great-homes-at-better-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes With Some BANG for the BUCK!</title>
		<link>http://verdugohillshousetalk.com/2008/04/homes-with-some-bang-for-the-buck/</link>
		<comments>http://verdugohillshousetalk.com/2008/04/homes-with-some-bang-for-the-buck/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 07:36:40 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Internet Real Estate]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Verdugo Hills]]></category>
		<category><![CDATA[Tujunga Homes]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/2008/04/03/homes-with-some-bang-for-the-buck/</guid>
		<description><![CDATA[Here are a few homes with a lot of bang for the buck in various price ranges: 3749 5th Ave priced at $399,000 is located on a nice little street in La Crescenta near Dunsmore School. Click to see info and pictures on 3749 5th Ave 2422 Mountain Ave at the great price of $719,000 [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/04/homes-with-some-bang-for-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Sales Statistics</title>
		<link>http://verdugohillshousetalk.com/2008/04/march-sales-statistics/</link>
		<comments>http://verdugohillshousetalk.com/2008/04/march-sales-statistics/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:58:32 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Glendale CA Homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Shadow Hills CA Homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland CA Homes]]></category>
		<category><![CDATA[Tujunga Homes]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/2008/04/01/march-sales-statistics/</guid>
		<description><![CDATA[td {padding-left: .75cm} March Sales Statistics in La Crescenta, La Canada &#038; Surrounding Areas: Area March Sales % Change from March 2007 La Crescenta Homes 18 -30.77% La Canada Homes 9 -47.06% Sunland/Tujunga Homes 14 -70.83% Shadow Hills Homes 0 -100% Glendale &#8211; Rossmoyne Homes 12 -29.41% Glendale &#8211; Chevy Chase/Glenoaks Cyn Homes 8 -66.67% [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/04/march-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
