<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Sunland</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/sunland/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Previewing Homes in Sunland and Tujunga</title>
		<link>http://verdugohillshousetalk.com/2010/02/previewing-homes-in-sunland-and-tujunga/</link>
		<comments>http://verdugohillshousetalk.com/2010/02/previewing-homes-in-sunland-and-tujunga/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:44:13 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=811</guid>
		<description><![CDATA[Friday is Caravan Day in Sunland and Tujunga, when REALTORS® hold their listings open for other real estate agents to preview.  Previewing homes in Sunland and Tujunga helps me stay up-to-date on market conditions and on which homes are currently available. Here are the homes I explored along with a quick rundown on each (or, follow the link [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2010/02/previewing-homes-in-sunland-and-tujunga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price information for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:30:56 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=410</guid>
		<description><![CDATA[The following graphs show the median prices for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada and Sunland Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call  The green [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crescenta and Glendale Median Days on Market for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:06:31 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Days on Market]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=380</guid>
		<description><![CDATA[The following graphs show the median days on market for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada; and Sunland Tujunga California. &#8220;Days on Market&#8221; is an important indicator &#8211; longer &#8220;Days on Market&#8221; indicates a &#8220;Buyers&#8217; Market&#8221;. As you can see, home sales in La Crescenta (orange line) [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Stats for Verdugo Hills, Glendale, La Crescenta &amp; La Canada</title>
		<link>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:22:16 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[May 2008]]></category>
		<category><![CDATA[May Sales Stats]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Rates]]></category>
		<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=150</guid>
		<description><![CDATA[The Verdugo Hills includes the communities of La Crescenta, La Canada, Montrose, Sunland/Tujunga and portions of Glendale. The May sales statistics are encouraging: May sales were up strongly in many parts of the Foothills. If sales rates continue at this pace AND the economy holds up, it&#8217;s possible that we will have a somewhat healthy [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Great Finds</title>
		<link>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/</link>
		<comments>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:25:30 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=131</guid>
		<description><![CDATA[10218 Jardine Ave located in inexpensive area of South Sunland is listed for only $375,000.  A charming and affordable 1,286 square foot home with a comfy outdoor sitting area for friends and family. 10941 Whitegate Ave located in North Sunland, above Foothill.   This charmer is in move-in condition. 10338 Eldora Ave is another great South Sunland [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

