<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Statistics</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Unemployment Up &#8211; Sensational Statistics &#8211; What&#8217;s going on with Jobs?</title>
		<link>http://verdugohillshousetalk.com/2009/02/unemployment-up-housing-down-whats-going-on-with-jobs/</link>
		<comments>http://verdugohillshousetalk.com/2009/02/unemployment-up-housing-down-whats-going-on-with-jobs/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:53:28 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=635</guid>
		<description><![CDATA[After hearing that our January unemployment was the fourth highest ever you would never realize that our January unemployment was only half as bad as the unemployment rate in Dec. of 1974.  And, only 1/3 of the unemployment in June of 1956.]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2009/02/unemployment-up-housing-down-whats-going-on-with-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Median Days on Market Information for October 2008</title>
		<link>http://verdugohillshousetalk.com/2008/10/median-days-on-market-information-for-october-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/median-days-on-market-information-for-october-2008/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 21:02:58 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Glendale CA]]></category>
		<category><![CDATA[La Crescenta CA]]></category>
		<category><![CDATA[Median Days on Market]]></category>
		<category><![CDATA[Sunland CA]]></category>
		<category><![CDATA[Tujunga CA]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=474</guid>
		<description><![CDATA[The following graphs show the median days on market of homes for the 12 months prior to October 2008.  These include Glendale and La Crescenta; La Canada; Sunland and Tujunga California. For your own personal updates with this plus additional details, click on the link for statistics in La Crescenta and Glendale or give me a call.  [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/median-days-on-market-information-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Inventory &#8211; Information for October 2008</title>
		<link>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:20:23 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Home Inventory Statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=454</guid>
		<description><![CDATA[The following graphs show the inventory of homes for the 12 months to October 2008. These include Glendale and La Crescenta; La Canada; Sunland and Tujunga California. For your own personal updates with this plus additional details, click on the link for statistics in La Crescenta and Glendale or give me a call. The Glendale [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Listings Sold &#8211; Information for October 2008</title>
		<link>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:53:07 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Median Sales Statistics]]></category>
		<category><![CDATA[Sales statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=432</guid>
		<description><![CDATA[The following graphs show the median listings sold for the 12 months to October 2008. These include Glendale and La Crescenta; La Canada; Sunland and Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call.  As [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price information for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:30:56 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=410</guid>
		<description><![CDATA[The following graphs show the median prices for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada and Sunland Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call  The green [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

