<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Sales statistics</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/sales-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Median Listings Sold &#8211; Information for October 2008</title>
		<link>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:53:07 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Median Sales Statistics]]></category>
		<category><![CDATA[Sales statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=432</guid>
		<description><![CDATA[The following graphs show the median listings sold for the 12 months to October 2008. These include Glendale and La Crescenta; La Canada; Sunland and Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call.  As [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/median-listings-sold-information-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Numbers</title>
		<link>http://verdugohillshousetalk.com/2008/06/real-estate-numbers/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/real-estate-numbers/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:25:24 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[La Crescenta Real Estate]]></category>
		<category><![CDATA[Sales statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=160</guid>
		<description><![CDATA[La Crescenta California Home Sales May 2008 There were 32 sales reported to the local MLS in May 2008.  The inventory as of 6/11/08 is 122 homes, townhouses &#38; condos.   So, at present sales rates, we have a 4 month inventory.  That&#8217;s good news!   &#8220;Normal&#8221; inventory (seller &#38; buyer are on an equal footing) is [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/real-estate-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Stats for Verdugo Hills, Glendale, La Crescenta &amp; La Canada</title>
		<link>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:22:16 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[May 2008]]></category>
		<category><![CDATA[May Sales Stats]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Rates]]></category>
		<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=150</guid>
		<description><![CDATA[The Verdugo Hills includes the communities of La Crescenta, La Canada, Montrose, Sunland/Tujunga and portions of Glendale. The May sales statistics are encouraging: May sales were up strongly in many parts of the Foothills. If sales rates continue at this pace AND the economy holds up, it&#8217;s possible that we will have a somewhat healthy [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News on FHA Loans</title>
		<link>http://verdugohillshousetalk.com/2008/03/9/</link>
		<comments>http://verdugohillshousetalk.com/2008/03/9/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:44:56 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Internet Real Estate]]></category>
		<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Glendale home sales]]></category>
		<category><![CDATA[La Canada home sales]]></category>
		<category><![CDATA[La Crescenta home sales]]></category>
		<category><![CDATA[New FHA loan limit]]></category>
		<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Shadow Hills home sales]]></category>
		<category><![CDATA[Sunland home sales]]></category>
		<category><![CDATA[Tujunga home sales]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=9</guid>
		<description><![CDATA[First, a little good news for home owners and home buyers in the Verdugo Hills! H.U.D., the Federal Agency that regulates FHA loans has increase the FHA loan limits for our area from $362,790 to $729,750. This will enable many of the individuals &#038; families who are unable to qualify for &#8220;Jumbo Loans&#8221; to buy [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/03/9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

