<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Notice of Sale</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/notice-of-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>September 2008 Foreclosure Information in Glendale CA</title>
		<link>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:58:36 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Foreclosures in Glendale CA]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=462</guid>
		<description><![CDATA[In the following maps and related information you will see that Glendale home sales are being affected by foreclosures, but the affects are less compared with other local communities such as Sunland and Tujunga homes.  For more information on Glendale Foreclosures click the links below the maps for a larger map with more detail. Notices of [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Foreclosure Information in La Canada CA</title>
		<link>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:57:39 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=395</guid>
		<description><![CDATA[In the following maps and related information you will see that La Canada home sales are only slighly affected by foreclosures. It&#8217;s worth noting that compared to other areas in the Foothills such as Sunland, Tujunga and La Crescenta home sales &#8211; La Canada has experienced very few foreclosures.  However, owing to all of the [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

