<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; La Canada</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/la-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Previewing La Crescenta and La Canada Real Estate</title>
		<link>http://verdugohillshousetalk.com/2010/03/previewing-la-crescenta-and-la-canada-real-estate/</link>
		<comments>http://verdugohillshousetalk.com/2010/03/previewing-la-crescenta-and-la-canada-real-estate/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:32:41 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Caravan]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[La Crescenta homes for sale]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=840</guid>
		<description><![CDATA[La Canada &#038; La Crescenta Homes for sale.  These homes were on my list of must see La Canada homes for sale this past week...]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2010/03/previewing-la-crescenta-and-la-canada-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegent La Canada Homes For Sale or Caravan Day in La Canada</title>
		<link>http://verdugohillshousetalk.com/2009/01/elegent-la-canada-homes-for-sale-or-caravan-day-in-la-canada/</link>
		<comments>http://verdugohillshousetalk.com/2009/01/elegent-la-canada-homes-for-sale-or-caravan-day-in-la-canada/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:11:47 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Verdugo Hills]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=626</guid>
		<description><![CDATA[Elegent La Canada Homes for sale on Caravan in January]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2009/01/elegent-la-canada-homes-for-sale-or-caravan-day-in-la-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Price information for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:30:56 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=410</guid>
		<description><![CDATA[The following graphs show the median prices for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada and Sunland Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call  The green [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Foreclosure Information in La Canada CA</title>
		<link>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:57:39 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=395</guid>
		<description><![CDATA[In the following maps and related information you will see that La Canada home sales are only slighly affected by foreclosures. It&#8217;s worth noting that compared to other areas in the Foothills such as Sunland, Tujunga and La Crescenta home sales &#8211; La Canada has experienced very few foreclosures.  However, owing to all of the [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crescenta and Glendale Median Days on Market for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:06:31 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Days on Market]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=380</guid>
		<description><![CDATA[The following graphs show the median days on market for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada; and Sunland Tujunga California. &#8220;Days on Market&#8221; is an important indicator &#8211; longer &#8220;Days on Market&#8221; indicates a &#8220;Buyers&#8217; Market&#8221;. As you can see, home sales in La Crescenta (orange line) [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

