<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Home Inventory</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/home-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Homes Inventory &#8211; Information for October 2008</title>
		<link>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:20:23 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Home Inventory]]></category>
		<category><![CDATA[Home Inventory Statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=454</guid>
		<description><![CDATA[The following graphs show the inventory of homes for the 12 months to October 2008. These include Glendale and La Crescenta; La Canada; Sunland and Tujunga California. For your own personal updates with this plus additional details, click on the link for statistics in La Crescenta and Glendale or give me a call. The Glendale [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/homes-inventory-information-for-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

