<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Glendale</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/glendale/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Median Price information for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:30:56 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Prices]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=410</guid>
		<description><![CDATA[The following graphs show the median prices for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada and Sunland Tujunga California. For your own personal updates with this plus more complete details click on the link for statistics in La Crescenta and Glendale or give me a call  The green [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/median-price-information-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crescenta and Glendale Median Days on Market for September 2008</title>
		<link>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:06:31 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Median Days on Market]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=380</guid>
		<description><![CDATA[The following graphs show the median days on market for the 12 months to September 2008. These include Glendale and La Crescenta; La Canada; and Sunland Tujunga California. &#8220;Days on Market&#8221; is an important indicator &#8211; longer &#8220;Days on Market&#8221; indicates a &#8220;Buyers&#8217; Market&#8221;. As you can see, home sales in La Crescenta (orange line) [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/la-crescenta-and-glendale-median-days-on-market-for-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s La Crescenta Caravan</title>
		<link>http://verdugohillshousetalk.com/2008/08/this-week%e2%80%99s-la-crescenta-caravan/</link>
		<comments>http://verdugohillshousetalk.com/2008/08/this-week%e2%80%99s-la-crescenta-caravan/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 04:32:33 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Verdugo Hills]]></category>
		<category><![CDATA[Crescenta Valley Park]]></category>
		<category><![CDATA[Dunsmore Park]]></category>
		<category><![CDATA[Foothill Blvd]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[Glendale CA]]></category>
		<category><![CDATA[Glendale Homes]]></category>
		<category><![CDATA[La Canada CA]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[La Crescenta CA]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Montrose CA]]></category>
		<category><![CDATA[Montrose Community Park]]></category>
		<category><![CDATA[Oakmont Country Club]]></category>
		<category><![CDATA[Oakmont Woods]]></category>
		<category><![CDATA[Pasadena CA]]></category>
		<category><![CDATA[Sparr Heights]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=188</guid>
		<description><![CDATA[Every Tuesday we Realtors hold houses open for each other in La Crescenta CA, Montrose CA, Glendale CA, and La Canada CA.  These wonderful communities are nestled into the Verdugo Hills and San Gabriel Mountains just east of Pasadena CA.  Here are two of the better values I saw on the La Crescenta Caravan this week: 3571 Emanuel Dr [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/08/this-week%e2%80%99s-la-crescenta-caravan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Stats for Verdugo Hills, Glendale, La Crescenta &amp; La Canada</title>
		<link>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:22:16 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[May 2008]]></category>
		<category><![CDATA[May Sales Stats]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Rates]]></category>
		<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=150</guid>
		<description><![CDATA[The Verdugo Hills includes the communities of La Crescenta, La Canada, Montrose, Sunland/Tujunga and portions of Glendale. The May sales statistics are encouraging: May sales were up strongly in many parts of the Foothills. If sales rates continue at this pace AND the economy holds up, it&#8217;s possible that we will have a somewhat healthy [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Some of Your Weekend at Deukmejian Park</title>
		<link>http://verdugohillshousetalk.com/2008/03/spend-some-of-your-weekend-at-deukmejian-park/</link>
		<comments>http://verdugohillshousetalk.com/2008/03/spend-some-of-your-weekend-at-deukmejian-park/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 06:11:31 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local Sights]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Verdugo Hills]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Wildflowers]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/2008/03/15/spend-some-of-your-weekend-at-deukmejian-park/</guid>
		<description><![CDATA[The Sights In &#038; Around Deukmejian Wilderness Park The Deukmejian Wilderness Park was originally the winery of the Mesnager family. Overlooking La Crescenta neighborhoods, this view of the Verdugo Hills is enjoyed by many homeowners in the area. The child in everyone&#8217;s heart enjoys wildflowers. Deukmejian Wilderness Park, in the San Gabriel Mountains, overlooks La [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/03/spend-some-of-your-weekend-at-deukmejian-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

