<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Local Foreclosure Information</title>
	<atom:link href="http://verdugohillshousetalk.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>September 2008 Foreclosure Information in Glendale CA</title>
		<link>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:58:36 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Foreclosures in Glendale CA]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=462</guid>
		<description><![CDATA[In the following maps and related information you will see that Glendale home sales are being affected by foreclosures, but the affects are less compared with other local communities such as Sunland and Tujunga homes.  For more information on Glendale Foreclosures click the links below the maps for a larger map with more detail. Notices of [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Foreclosure Information in La Crescenta CA</title>
		<link>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:29:29 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Foreclosures in La Crescenta]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=418</guid>
		<description><![CDATA[In the following maps and related information you will see that La Crescenta home sales are being affected by foreclosures, but the affects are less compared with other local communities such as Sunland and Tujunga homes.  For more information on La Crescenta Foreclosures click the links below the maps for a larger map with more detail. [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures, Recessions &#8211; What is Going On?</title>
		<link>http://verdugohillshousetalk.com/2008/04/foreclosures-recessions-what-is-going-on/</link>
		<comments>http://verdugohillshousetalk.com/2008/04/foreclosures-recessions-what-is-going-on/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 06:48:57 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[La Canada home sales]]></category>
		<category><![CDATA[La Crescenta home sale]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=103</guid>
		<description><![CDATA[The press reports are certainly coming up with a lot of negative info these days.  Sales down 40%, prices down 15%, recession, no recession, and on, and on, and on. What is going on in our neck of the woods? &#8230;La Canada, La Crescenta,  Sunland/Tujunga, Shadow Hills and the northern portions of Glendale? The good news: [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/04/foreclosures-recessions-what-is-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saved from Foreclosure!</title>
		<link>http://verdugohillshousetalk.com/2008/04/saved-from-foreclosure/</link>
		<comments>http://verdugohillshousetalk.com/2008/04/saved-from-foreclosure/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:17:13 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Loan Information]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Verdugo Hills]]></category>
		<category><![CDATA[Homeowners' Bailout]]></category>
		<category><![CDATA[Sub-Prime Loan Crisis]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/2008/04/07/saved-from-foreclosure/</guid>
		<description><![CDATA[Can homeowners in La Crescenta, Sunland &#38; Tujunga expect help?  Maybe! A perspective:  Banks are foreclosing on homes as fast as buyers are buying them in many zip codes.  Does that mean the only way to sell a home is to give it back to the bank?  Of course not, but it sure complicates things. [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/04/saved-from-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Sunday</title>
		<link>http://verdugohillshousetalk.com/2008/03/easter-sunday/</link>
		<comments>http://verdugohillshousetalk.com/2008/03/easter-sunday/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 22:35:23 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Easter]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/2008/03/23/easter-sunday/</guid>
		<description><![CDATA[Easter Sunday The Christian tradition of celebrating the Resurrection of Jesus Christ is closely related with many other traditions &#038; events. The name &#8220;Easter&#8221; may have originated with Ostra or Eastre, mythological goddesses or spring and fertility in Europe, whose festival was celebrated on the vernal equinox. The vernal equinox or the day when night [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/03/easter-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

