<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Verdugo Hills House Talk</title>
	<atom:link href="http://verdugohillshousetalk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Thu, 20 Aug 2009 00:39:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This Week’s La Crescenta Caravan by Karola Jenkins</title>
		<link>http://verdugohillshousetalk.com/2008/08/this-week%e2%80%99s-la-crescenta-caravan/comment-page-1/#comment-148</link>
		<dc:creator>Karola Jenkins</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=188#comment-148</guid>
		<description>Looking for value of home for liquidation purposes - Oakmont Country Club Area.  Home is a fixer-upper.  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Looking for value of home for liquidation purposes &#8211; Oakmont Country Club Area.  Home is a fixer-upper.  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foothill Nissan &#8211; Here Yesterday, Gone Today by John Hickey</title>
		<link>http://verdugohillshousetalk.com/2008/04/foothill-nissan-here-yesterday-gone-today/comment-page-1/#comment-146</link>
		<dc:creator>John Hickey</dc:creator>
		<pubDate>Sun, 19 Jul 2009 18:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=110#comment-146</guid>
		<description>I&#039;m sorry.  No, I don&#039;t.  Good Luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry.  No, I don&#8217;t.  Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July &amp; August 2008 Foreclosures in Sunland CA &amp; Tujunga CA by John Hickey</title>
		<link>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/comment-page-1/#comment-136</link>
		<dc:creator>John Hickey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=291#comment-136</guid>
		<description>Thanks for you inquiry Katie.  I&#039;ll send you that info via email.</description>
		<content:encoded><![CDATA[<p>Thanks for you inquiry Katie.  I&#8217;ll send you that info via email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on July &amp; August 2008 Foreclosures in Sunland CA &amp; Tujunga CA by Katie Asling</title>
		<link>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/comment-page-1/#comment-135</link>
		<dc:creator>Katie Asling</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=291#comment-135</guid>
		<description>Can I also get info on the 11064 McBroom home, or any dog properties available anywhere in your area?</description>
		<content:encoded><![CDATA[<p>Can I also get info on the 11064 McBroom home, or any dog properties available anywhere in your area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Up &#8211; Sensational Statistics &#8211; What&#8217;s going on with Jobs? by John Hickey</title>
		<link>http://verdugohillshousetalk.com/2009/02/unemployment-up-housing-down-whats-going-on-with-jobs/comment-page-1/#comment-128</link>
		<dc:creator>John Hickey</dc:creator>
		<pubDate>Sun, 08 Feb 2009 05:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=635#comment-128</guid>
		<description>Thanks for your comment, jobseeker.  I guess I wasn&#039;t clear enough in my post.  Sorry.  I was comparing new new jobless for January 2009 of 598,000 to the new jobless figures in the three other of the four highest monthly increases.

The point I wanted to make is that the percent of newly unemployed for the month as a percentage of the workforce was much more severe in those past months.  Obviously, our current economy is in severe trouble and anyone who is unemployed right now is in a terribly difficult position.  My concern is that the press and many government officials who make comparisons to past recessions are sensationalizing this one.  It&#039;s bad enough without making it seem even worse.

The more fear among businesses and consumers the longer and potentially more serious this recession will become.

Thanks again for your comment pointing out my lack of clarity.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, jobseeker.  I guess I wasn&#8217;t clear enough in my post.  Sorry.  I was comparing new new jobless for January 2009 of 598,000 to the new jobless figures in the three other of the four highest monthly increases.</p>
<p>The point I wanted to make is that the percent of newly unemployed for the month as a percentage of the workforce was much more severe in those past months.  Obviously, our current economy is in severe trouble and anyone who is unemployed right now is in a terribly difficult position.  My concern is that the press and many government officials who make comparisons to past recessions are sensationalizing this one.  It&#8217;s bad enough without making it seem even worse.</p>
<p>The more fear among businesses and consumers the longer and potentially more serious this recession will become.</p>
<p>Thanks again for your comment pointing out my lack of clarity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
