<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Shadow Hills</title>
	<atom:link href="http://verdugohillshousetalk.com/category/shadow-hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>La Canada Home Value &amp; Shadow Hills Real Estate Bargain</title>
		<link>http://verdugohillshousetalk.com/2009/10/la-canada-home-value-shadow-hills-real-estate-bargain/</link>
		<comments>http://verdugohillshousetalk.com/2009/10/la-canada-home-value-shadow-hills-real-estate-bargain/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:56:15 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Los Angeles Real Estate]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[La Canada home sales]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=666</guid>
		<description><![CDATA[Great Real Estate Values - La Canada View Home for Sale and Fabulous Shadow Hills Horse Property ]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2009/10/la-canada-home-value-shadow-hills-real-estate-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July &amp; August 2008 Foreclosures in Sunland CA &amp; Tujunga CA</title>
		<link>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:55:28 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Sunland Tujunga Foreclosures]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=291</guid>
		<description><![CDATA[Foreclosures are increasing in Sunland and Tujunga. More information on July and August 2008 Foreclosures in Sunland CA and Tujunga CA]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Real Estate Numbers (in Shadow Hills)</title>
		<link>http://verdugohillshousetalk.com/2008/06/more-real-estate-numbers-in-shadow-hills/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/more-real-estate-numbers-in-shadow-hills/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 06:09:29 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Shadow Hills CA Real Estate]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=161</guid>
		<description><![CDATA[Shadow Hills, California - a rural oasis of pastures, horses, mountains and open space just 20 miles from Downtown Los Angelses.Â  Easy access to the 210 Freeway and on to Pasadena or Glendale. Real Estate values in Shadow Hills are under pressure just as they are throughout the San Fernando &#38; San Gabriel Valleys.Â  As [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/more-real-estate-numbers-in-shadow-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Stats for Verdugo Hills, Glendale, La Crescenta &amp; La Canada</title>
		<link>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 07:22:16 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[La Crescenta Stats]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Glendale]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[May 2008]]></category>
		<category><![CDATA[May Sales Stats]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales Rates]]></category>
		<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=150</guid>
		<description><![CDATA[The Verdugo Hills includes the communities of La Crescenta, La Canada, Montrose, Sunland/Tujunga and portions of Glendale. The May sales statistics are encouraging: May sales were up strongly in many parts of the Foothills. If sales rates continue at this pace AND the economy holds up, it&#8217;s possible that we will have a somewhat healthy [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/sales-stats-for-verdugo-hills-glendale-la-crescenta-la-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Great Finds</title>
		<link>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/</link>
		<comments>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:25:30 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Sunland]]></category>
		<category><![CDATA[Tujunga]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=131</guid>
		<description><![CDATA[10218 Jardine Ave located in inexpensive area of South Sunland is listed for only $375,000.Â  A charming and affordable 1,286 square foot home with a comfy outdoor sitting area for friends and family. 10941 Whitegate Ave located in North Sunland, above Foothill.Â Â Â This charmer is in move-in condition. 10338 Eldora Ave is another great South Sunland [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/05/this-weeks-great-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
