REO means “Real Estate Owned” property. These are the homes that banks have taken ownership of since Jan. 1, 2008 thru March 31, 2008. The homes with Blue addresses are presently on the market (the price is included). The home in Red has been sold by the bank and is in escrow.
At current sales rates foreclosures will be about 50% of home sales in La Crescenta. 32 homes sold in La Crescenta during the 1st Q of 2008. About 42-50 homes (including foreclosures) will likely sell in the 2nd Q of 2008. These high levels of foreclosures are what is driving down prices in our area.
If you would like more information about any of these homes, let me know.
| Site Address | City | REO Date | SqFt | Lot Size | Yr Blt | Bed/Bath |
| 2710 ALABAMA ST | La Crescenta | 1/18/2008 | 1646 | 8246 | 1950 | 4/2 |
| 2742 PROSPECT AVE | La Crescenta | 2/25/2008 | 1968 | 8677 | 1957 | 3/2 |
| 2851 FAIRMOUNT AVE | La Crescenta | 1/7/2008 | 1361 | 6142 | 1945 | 3/2 |
| 2912 SYCAMORE AVE | La Crescenta | 2/5/2008 | 992 | 7349 | 1939 | 2/1 |
| 2915 MONTROSE AVE #430 | La Crescenta | 4/2/2008 | 784 | Condo | 1988 | 1/1 |
| 3075 FOOTHILL BLVD #115 | La Crescenta | 4/8/2008 | 856 | Condo | 1986 | 2/1 |
| 3130 MONTROSE AVE #113 $399,900 | La Crescenta | 1/16/2008 | 1275 | Condo | 1981 | 2/3 |
| 3130 MONTROSE AVE #15 | La Crescenta | 1/29/2008 | 1300 | Condo | 1981 | 2/2 |
| 3245 COMMUNITY AVE | La Crescenta | 2/20/2008 | 766 | 6686 | 1938 | 2/1 |
| 3312 HONOLULU AVE #1 | La Crescenta | 1/10/2008 | 1616 | Condo | 1991 | 3/3 |
| 3332 STEVENS ST $449,500 | La Crescenta | 1/8/2008 | 933 | 5349 | 1945 | 2/1 |
| 3619 1ST AVE | La Crescenta | 2/14/2008 | 560 | 3999 | 1924 | 3/2 |
| 3710 ENCINAL AVE | La Crescenta | 1/25/2008 | 1290 | 8098 | 1950 | 3/2 |
| 3732 MAYFIELD AVE | La Crescenta | 3/21/2008 | 1054 | 5101 | 1951 | 2/1 |
| 3852 VISTA CT $548,050 | La Crescenta | 3/18/2008 | 1236 | 9418 | 1937 | 3/2 |
| 3906 EL CAMINITO | La Crescenta | 1/29/2008 | 1531 | 7719 | 1956 | 3/2 |
| 3910 FRANKLIN ST $699,000 | La Crescenta | 2/21/2008 | 2062 | 5397 | 1997 | 3/3 |
| 4363 LAUDERDALE AVE | La Crescenta | 3/21/2008 | 850 | 3746 | 1924 | 3/1 |
| 4541 DUNSMORE AVE | La Crescenta | 1/3/2008 | 1325 | 6155 | 1951 | 2/2 |
| 4563 BRIGGS AVE $800,500 | La Crescenta | 1/17/2008 | 2636 | 10873 | 1925 | 4/3 |
| 5208 NEW YORK AVE | La Crescenta | 1/10/2008 | 1783 | 9496 | 1956 | 2/2 |

Search La Crescenta, Montrose, La Canada and Sunland Tujunga Real Estate

