<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verdugo Hills House Talk &#187; Local Foreclosure Information</title>
	<atom:link href="http://verdugohillshousetalk.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://verdugohillshousetalk.com</link>
	<description>Homes, Living and All Things Local</description>
	<lastBuildDate>Sun, 19 Sep 2010 23:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>September 2008 Foreclosure Information in Glendale CA</title>
		<link>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 00:58:36 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Foreclosures in Glendale CA]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=462</guid>
		<description><![CDATA[In the following maps and related information you will see that Glendale home sales are being affected by foreclosures, but the affects are less compared with other local communities such as Sunland and Tujunga homes.  For more information on Glendale Foreclosures click the links below the maps for a larger map with more detail. Notices of [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/september-2008-foreclosure-information-in-glendale-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Foreclosure Information in La Crescenta CA</title>
		<link>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:29:29 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Foreclosures in La Crescenta]]></category>
		<category><![CDATA[La Crescenta]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=418</guid>
		<description><![CDATA[In the following maps and related information you will see that La Crescenta home sales are being affected by foreclosures, but the affects are less compared with other local communities such as Sunland and Tujunga homes.  For more information on La Crescenta Foreclosures click the links below the maps for a larger map with more detail. [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/10/august-2008-foreclosure-information-in-la-crescenta-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2008 Foreclosure Information in La Canada CA</title>
		<link>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:57:39 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[La Canada]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=395</guid>
		<description><![CDATA[In the following maps and related information you will see that La Canada home sales are only slighly affected by foreclosures. It&#8217;s worth noting that compared to other areas in the Foothills such as Sunland, Tujunga and La Crescenta home sales &#8211; La Canada has experienced very few foreclosures.  However, owing to all of the [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/august-2008-foreclosure-information-in-la-canada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July &amp; August 2008 Foreclosures in Sunland CA &amp; Tujunga CA</title>
		<link>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/</link>
		<comments>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:55:28 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Shadow Hills]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[Sunland Tujunga Foreclosures]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=291</guid>
		<description><![CDATA[Foreclosures are increasing in Sunland and Tujunga. More information on July and August 2008 Foreclosures in Sunland CA and Tujunga CA]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/09/july-august-2008-foreclosures-in-sunland-ca-tujunga-ca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loans, Underwriting Guidlines, Declining Markets &amp; You</title>
		<link>http://verdugohillshousetalk.com/2008/06/loans-underwriting-guidlines-declining-markets-you/</link>
		<comments>http://verdugohillshousetalk.com/2008/06/loans-underwriting-guidlines-declining-markets-you/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:20:14 +0000</pubDate>
		<dc:creator>John Hickey</dc:creator>
				<category><![CDATA[La Canada Homes]]></category>
		<category><![CDATA[Local Foreclosure Information]]></category>
		<category><![CDATA[Sunland Tujunga Homes]]></category>
		<category><![CDATA[La Crescenta Homes]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://verdugohillshousetalk.com/?p=154</guid>
		<description><![CDATA[So, you want to get a loan? Got the credit worked out, have a great income and have the home picked out.  Boy, I sure hope you have already talked to your lender.  There are conforming loans, FHA loans, jumbo loans, jumbo conforming loans with Fannie Mae and more with Freddie Mac. But, unless you&#8217;re [...]]]></description>
		<wfw:commentRss>http://verdugohillshousetalk.com/2008/06/loans-underwriting-guidlines-declining-markets-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

